Most Recent Wellsville Homes For Sale
| View All Wellsville Homes For Sale | ||
|
150 School St, Wellsville, NY 14895 | $93,900 4 beds 2 baths |
|
Grover St, Wellsville, NY 14895 | $38,250 6 beds 3 baths |
|
191 E Pearl St, Wellsville, NY 14895 | $79,900 5 beds 2.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings